Game server built for performance
Game server with the best hardware, 20ms low latency, and DDoS protection. Support Minecraft Java & Bedrock.
Choose Server Plan
Starting from Rp 9,000/month • All plans include DDoS Protection & Daily Backup
Basic Shared
Intel Xeon • Shared resource • Suitable for casual servers & small communities
| Plan | RAM | Disk | CPU | Price | |
|---|---|---|---|---|---|
Basic 1GB | 1GB | 5GB | 100% vCPU | Rp 9.000/bln | Choose |
Basic 2GB | 2GB | 10GB | 200% vCPU | Rp 16.000/bln | Choose |
Basic 4GBPopular | 4GB | 20GB | 200% vCPU | Rp 32.000/bln | Choose |
Basic 6GB | 6GB | 30GB | 300% vCPU | Rp 48.000/bln | Choose |
Basic 8GB | 8GB | 30GB | 300% vCPU | Rp 62.000/bln | Choose |
Basic 10GB | 10GB | 40GB | 400% vCPU | Rp 76.000/bln | Choose |
Basic 12GB | 12GB | 40GB | 400% vCPU | Rp 92.000/bln | Choose |
Basic 16GB | 16GB | 40GB | 400% vCPU | Rp 122.000/bln | Choose |
Basic 24GB | 24GB | 50GB | 500% vCPU | Rp 182.000/bln | Choose |
Basic 32GB | 32GB | 60GB | 600% vCPU | Rp 242.000/bln | Choose |
Private Node
AMD EPYC MILAN • Dedicated resource • Maximum performance without sharing
Dedicated resource — Suitable for large servers, growing communities, and heavy modpacks. CPU and RAM are not shared with other users.
| Plan | RAM | Storage | CPU | Bandwidth | Price | |
|---|---|---|---|---|---|---|
Private 2GB | 2GB | 10GB NVMe | 1 core (fair) | 1 TB | Rp 90.000/bln | Choose |
Private 4GB | 4GB | 20GB NVMe | 2 core (fair) | 1 TB | Rp 130.000/bln | Choose |
Private 8GBPopular | 8GB | 35GB NVMe | 2 core (fair) | 3 TB | Rp 190.000/bln | Choose |
Private 12GB | 12GB | 50GB NVMe | 4 core (1d+3s) | 5 TB | Rp 220.000/bln | Choose |
Private 16GB | 16GB | 75GB NVMe | 4 core (2d+2s) | 5 TB | Rp 270.000/bln | Choose |
Private 24GB | 24GB | 100GB NVMe | 6 core (2d+4s) | 7 TB | Rp 380.000/bln | Choose |
Private 32GB | 32GB | 125GB NVMe | 8 core (3d+5s) | 8 TB | Rp 500.000/bln | Choose |
Private 48GB | 48GB | 150GB NVMe | 8 core (4d+4s) | 10 TB | Rp 680.000/bln | Choose |
Private 64GB | 64GB | 200GB NVMe | 12 core (6d+6s) | 15 TB | Rp 850.000/bln | Choose |
Private 96GB | 96GB | 250GB NVMe | 16 core (8d+8s) | 20 TB | Rp 1.150.000/bln | Choose |
Private 128GB | 128GB | 375GB NVMe | 20 core (10d+10s) | 35 TB | Rp 1.600.000/bln | Choose |
Private 256GB | 256GB | 1000GB NVMe | 40 core (20d+20s) | 70 TB | Rp 3.200.000/bln | Choose |
Supported Platforms
Server Location
Our Server in Singapore
Our infrastructure is located in Singapore to ensure low latency and fast connections across Southeast Asia.
Key Features
Everything needed for the best game server
Low Latency
Server located in Singapore for low ping
DDoS Protection
DDoS attack protection up to 1Tbps
Pterodactyl Panel
Modern panel to easily manage your server
Modpack Support
Install your favorite modpack with one click
Daily Backup
Automatic backup for your world safety
Instant Setup
Server ready in seconds after payment
Common Questions
Answers to frequently asked questions
What's the difference between Basic Shared and Private Node?
Basic Shared uses Intel Xeon with shared resources, suitable for casual servers. Private Node uses AMD EPYC MILAN with dedicated resources, suitable for large servers that need stable performance.
How many players can it hold?
Depends on RAM and server type. For vanilla: 1GB = 3-5 players, 2GB = 5-10 players, 4GB = 10-15 players, 8GB = 20-25 players. For servers with plugins/modpacks, capacity is lower depending on plugin load.
Where are the servers located?
Our servers are located in Singapore to ensure low latency for players in Southeast Asia.
